Temperature Summary (°C)
|
Data last updated 18/05/12 02:30. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.8 | 12.2 | 16.2 | 17.9 | 22.9* | --- | --- | --- | --- | --- | --- | --- | 22.9* |
| 2011 | --- | --- | --- | --- | 24.8 | 27.7 | 27.4 | 27.8 | 24.3 | --- | 11.6* | 10.6 | 27.8* |
| Max | 8.8 | 12.2 | 16.2 | 17.9 | 24.8 | 27.7 | 27.4 | 27.8 | 24.3 | --- | 11.6 | 10.6 | 27.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.3 | 2.3 | 10.1 | 11.1 | 15.2* | --- | --- | --- | --- | --- | --- | --- | 8.0* |
| 2011 | --- | --- | --- | --- | 17.6 | 21.2 | 21.4 | 21.1 | 18.7 | --- | 8.0* | 6.0 | 16.8* |
| Avg | 4.3 | 2.3 | 10.1 | 11.1 | 16.7 | 21.2 | 21.4 | 21.1 | 18.7 | --- | 8.0 | 6.0 | 13.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.2 | -0.9 | 6.0 | 7.0 | 10.8* | --- | --- | --- | --- | --- | --- | --- | 4.6* |
| 2011 | --- | --- | --- | --- | 12.3 | 16.5 | 17.7 | 17.0 | 14.6 | --- | 5.9* | 4.4 | 13.0* |
| Avg | 2.2 | -0.9 | 6.0 | 7.0 | 11.8 | 16.5 | 17.7 | 17.0 | 14.6 | --- | 5.9 | 4.4 | 9.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -0.1 | -4.3 | 2.8 | 3.0 | 6.3* | --- | --- | --- | --- | --- | --- | --- | 1.1* |
| 2011 | --- | --- | --- | --- | 7.3 | 11.3 | 14.1 | 13.5 | 11.0 | --- | 3.6* | 2.3 | 9.3* |
| Avg | -0.1 | -4.3 | 2.8 | 3.0 | 7.0 | 11.3 | 14.1 | 13.5 | 11.0 | --- | 3.6 | 2.3 | 6.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -7.2 | -14.2 | -2.6 | -4.9 | 2.5* | --- | --- | --- | --- | --- | --- | --- | -14.2* |
| 2011 | --- | --- | --- | --- | 0.1 | 6.8 | 10.4 | 9.3 | 6.2 | --- | -2.3* | -3.2 | -3.2* |
| Min | -7.2 | -14.2 | -2.6 | -4.9 | 0.1 | 6.8 | 10.4 | 9.3 | 6.2 | --- | -2.3 | -3.2 | -14.2 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.
